| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hotels > Europe > Croatia > Dubrovnik > Pervanovo And Celenga Apartments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comparison of Pervanovo And Celenga Apartments rates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location: Babin Kuk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please enter your search details. We then search for Pervanovo And Celenga Apartments rates in Dubrovnik on the travel sites listed opposite so you can compare the cheapest rates available. Comparison results are in price order. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See more information on Pervanovo And Celenga Apartments Hotel Dubrovnik together with a picture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pervanovo And Celenga Apartments Hotel Description Featuring a balcony in each unit, Pervanovo Apartments is located on the Lapad Peninsula of Dubrovnik, about 500 metres from the Copacabana Beach. Free WiFi access is available in each unit. All the apartments are spacious and air-conditioned. Standard amenities include a seating area with an LCD satellite TV and a DVD player, as well as a fully equipped kitchen with a dishwasher. The bathrooms are fitted with showers and include hairdryers and free toiletries. Restaurants, cafés and grocery shops can be found within a 500-metre radius. The UNESCO-protected Old Town of Dubrovnik can be reached with public transport and is about 4 km away. The property offers a tour desk, car hire and airport shuttle at a surcharge. Weekly maid service (with change of linen and towels) is included in price for stays longer than 7 days. Dubrovnik Airport is located 24 km from Apartments Pervanovo. Free private parking is available on site. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More accommodation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hotel More | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hotel More is located on the peninsula of Lapad, just 3. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adriatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Only 50 metres from the pebbly beach, the modern Hotel Adriatic offers a gym, a clay tennis court, and air-conditioned rooms with satellite TV. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bellevue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carved into a cliffside, the peaceful seclusion of the five-star Hotel Bellevue makes you feel as if you're on your own private island. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compare and booking a hotel in Dubrovnik is easy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Once you have compared rates and found the cheapest price at Pervanovo And Celenga Apartments Dubrovnik simply click through to the travel company and book your room in Pervanovo And Celenga Apartments hotel Dubrovnik on their own site. All the travel companies that are compared on this site have secure servers for maximum credit card security. Rates that can be confirmed immediately will be displayed before rates that require email confirmation (on request). On request bookings may take up to 48 hours to confirm. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comparison of Dubrovnik hotels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright © Hotels Comparison 2002-2023. All rights reserved. PHP Version: 8.1.30 |