| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hotels > Europe > Croatia > Dubrovnik > Hotel Excelsior | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comparison of Hotel Excelsior rates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location: Ploce | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please enter your search details. We then search for Hotel Excelsior rates in Dubrovnik on the travel sites listed opposite so you can compare the cheapest rates available. Comparison results are in price order. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See more information on Hotel Excelsior Hotel Dubrovnik together with a picture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hotel Excelsior Hotel Description Located just 5 minutes' walk from Dubrovnik's Old Town, this beachfront 5-star hotel is a local landmark. It offers a luxurious 850 m2 spa and 3 restaurants. Hotel Excelsior offers elegant rooms with modern amenities, such as free WiFi and pay TV. They are decorated with original artwork by well-known Croatian artists and most rooms offer a view of the Adriatic Sea. Room service is available 24 hours. The wellness area includes a fresh water indoor pool, 2 hot tubs and saunas. The spa provides direct access to the hotel beach. Contemporary Mediterranean cuisine can be enjoyed at the Fine Dining Restaurant Sensus. Prora beach Restaurant offers fresh seafood dishes, while light snacks are served at the Abakus Piano Bar. All restaurants have a view of the sea. There is a 24-hour reception, where guests can book island hopping excursions, rent a private boat or a car. The hotel also offers a fleet of luxury limousines for airport transfers. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More accommodation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adriatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Only 50 metres from the pebbly beach, the modern Hotel Adriatic offers a gym, a clay tennis court, and air-conditioned rooms with satellite TV. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bellevue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carved into a cliffside, the peaceful seclusion of the five-star Hotel Bellevue makes you feel as if you're on your own private island. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grand Villa Argentina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Grand Villa Argentina is a unique Hotel that combines the highest standards of elegance, comfort and exclusivity with the most exquisite attention to detail. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compare and booking a hotel in Dubrovnik is easy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Once you have compared rates and found the cheapest price at Hotel Excelsior Dubrovnik simply click through to the travel company and book your room in Hotel Excelsior hotel Dubrovnik on their own site. All the travel companies that are compared on this site have secure servers for maximum credit card security. Rates that can be confirmed immediately will be displayed before rates that require email confirmation (on request). On request bookings may take up to 48 hours to confirm. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dubrovnik hotels comparison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright © Hotels Comparison 2002-2023. All rights reserved. PHP Version: 8.1.29 |