| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hotels > Europe > Netherlands > Amsterdam > Savoy Hotel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comparison of Savoy Hotel rates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location: Oud Zuid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please enter your search details. We then search for rates on the travel sites listed opposite so you can compare the cheapest rates available. Comparison results are in price order. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See more information on Savoy Hotel Hotel Amsterdam together with a picture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Savoy Hotel Hotel Description Savoy Hotel is situated 20 metres from the Cornelis Troostplein Tram Stop and benefits from free Wi-Fi. The rooms include a satellite TV and DVD player. Each of the rooms at Savoy Hotel Amsterdam are sound proofed and features a seating area and a minibar. There are free coffee and tea making facilities available 24 hours per day. Savoy is a 10 minutes away from Amsterdam RAI Exhibition and Convention Centre by public transport. The Albert Cuyp Market is just over a 5-minute walk away. Dam Square is 2.7 km away. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More accommodation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amstel Botel Bv | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Amstel Botel is moored at the former NDSM shipyard in Amsterdam North, which is Amsterdam's new culture centre. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Westcord Art | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Westcord Art Hotel Amsterdam 3* is a modern hotel displaying works of art, attributing to its name, and is situated on the edge of Amsterdam's historical centre, which is ten minutes away. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Okura | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Hotel Okura Amsterdam is a luxury hotel located on the banks of the Amstel Canal, close to the financial, cultural, and entertainment district of Amsterdam. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compare and booking a hotel in Amsterdam is easy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Once you have compared rates and found the cheapest price simply click through to the travel company and book your room on their own site. All the travel companies that are compared on this site have secure servers for maximum credit card security. Rates that can be confirmed immediately will be displayed before rates that require email confirmation (on request). On request bookings may take up to 48 hours to confirm. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comparison of Amsterdam hotels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright © Hotels Comparison 2002-2023. All rights reserved. PHP Version: 8.1.30 |