![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | hotels > UK > B > Birmingham > Novotel Airport (day Let) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comparison of Novotel Airport (day Let) rates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: Birmingham Airport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please enter your search details. We then search for Novotel Airport (day Let) rates in Birmingham on the travel sites listed opposite so you can compare the cheapest rates available. Comparison results are in price order. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| See more information on Novotel Airport (day Let) Hotel Birmingham together with a picture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Novotel Airport (day Let) Hotel Description Novotel Birmingham Airport is located directly opposite the main airport terminal. A skyrail connects the airport to Birmingham International Station, which is only minutes from the hotel and next to the NEC. This provides a perfect base for exploring the many attractions of Birmingham city centre, Cadbury World, Stratford-upon-Avon and Warwick Castle. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More accommodation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beeches Conference Centre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Beeches Conference Centre boasts 22 high quality conference, training and syndicate rooms in a wide variety of room sizes and layouts. The largest pillar free and fully air-conditioned conference suite comfortably seats up to 275 people. Full business support services are available, and our team of dedicated Technical Staff are on hand throughout the day to help and advise on every aspect of the equipment and facilities from a simple room layout to modern digital equipment. To aid delegates communication we offer free wifi in all meeting rooms and lounge areas. Food for thought Overlooking the extensive garden our restaurant offers a wide range of excellent food catering for breakfast, lunch and dinner. Tea and coffee are served continuously all day. "Refresh the body and mind," enjoy a relaxing drink in the Beeches Bar or just relax in the Garden Lounge. Why not "hit a ball" in the games room. At the end of the day There are 68 comfortable bedrooms in which delegates can rest and unwind equipped with: Ensuite facilities Colour television Direct dial telephone Tea and coffee making facilities Radio alarm Wifi Access For those with energy left to burn, the Fitness Centre enables an exercise regime to continue. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spires Serviced Suites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening in the Autumn. Located right in the city centre of Birmingham. Watch this space for rates. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Days Hotel Birmingham offers newly refurbished modern rooms, spacious
bar, restaurant, extensive conference and banqueting facilities in a
friendly and relaxing environment.
The hotel is ideally located in Birmingham near to the city centre,
Birmingham International Airport, National Exhibition Centre, International
Convention Centre, Bull Ring Shopping Centre and Birmingham Football club.
All the modern bedrooms are en-suite with the latest facilities including
satellite TV, wireless broadband internet access and complimentary
tea/coffee making facilities.
The hotel has extensive conference and banqueting facilities for up to 150
delegates for both small and large meetings, day and residential
conferences. The banqueting rooms have their own bar and can accommodate up
to 150 guests.
The hotel has its own free car park available to guests and is easily
accessible from the major roads and motorways around Birmingham ideally
located off the A45 at Poets Corner opposite Small Heath Rail Station. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compare and booking a hotel in Birmingham is easy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Once you have compared rates and found the cheapest price at Novotel Airport (day Let) Birmingham simply click through to the travel company and book your room in Novotel Airport (day Let) hotel Birmingham on their own site. All the travel companies that are compared on this site have secure servers for maximum credit card security. Rates that can be confirmed immediately will be displayed before rates that require email confirmation (on request). On request bookings may take up to 48 hours to confirm. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birmingham hotel comparison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © Hotels Comparison 2002-2008. All rights reserved. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||