| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hotels > Europe > Netherlands > Amsterdam > Zoku Amsterdam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comparison of Zoku Amsterdam rates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location: Amsterdam City Centre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please enter your search details. We then search for rates on the travel sites listed opposite so you can compare the cheapest rates available. Comparison results are in price order. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See more information on Zoku Amsterdam Hotel Amsterdam together with a picture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zoku Amsterdam Hotel Description The award winning Zoku Amsterdam offers a new apartment/hotel concept suitable for working and living. Designed for the global business traveller, Zoku offers hotel services and is also suitable for long stays. It has a roof terrace and views of the city. Guests can enjoy the on-site restaurant. Private parking is available on site. Each Loft at Zoku is air conditioned, equipped with a flat-screen TV and a kitchen table in the centre of the space. The Loft includes a sofa to relax on after a busy day and a fully equipped kitchen to cook a meal. All rooms are equipped with a private bathroom including a shower. Extras include free toiletries and a hair dryer. Zoku Amsterdam features free high-speed WiFi throughout the property. Guests can work in the co-working spaces or relax in the living room. There is a 24-hour front desk at the property. Amsterdam Central Station is 2 metro stops away and there is a direct metro connection to the most important business districts. Bike hire is available and the Rembrandtplein is 700m from Zoku. The nearest airport is Schiphol Airport, 12 km from the property. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More accommodation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Okura | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Hotel Okura Amsterdam is a luxury hotel located on the banks of the Amstel Canal, close to the financial, cultural, and entertainment district of Amsterdam. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Westcord Art | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Westcord Art Hotel Amsterdam 3* is a modern hotel displaying works of art, attributing to its name, and is situated on the edge of Amsterdam's historical centre, which is ten minutes away. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amstel Botel Bv | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Amstel Botel is moored at the former NDSM shipyard in Amsterdam North, which is Amsterdam's new culture centre. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compare and booking a hotel in Amsterdam is easy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Once you have compared rates and found the cheapest price at Zoku Amsterdam simply click through to the travel company and book your room in Zoku Amsterdam hotel on their own site. All the travel companies that are compared on this site have secure servers for maximum credit card security. Rates that can be confirmed immediately will be displayed before rates that require email confirmation (on request). On request bookings may take up to 48 hours to confirm. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comparison of Amsterdam hotels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright © Hotels Comparison 2002-2023. All rights reserved. PHP Version: 8.1.30 |