![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | hotels > Europe > Hungary > Budapest > Budapest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comparison of Budapest rates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: Centre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please enter your search details. We then search for Budapest rates in Budapest on the travel sites listed opposite so you can compare the cheapest rates available. Comparison results are in price order. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| See more information on Budapest Hotel Budapest together with a picture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Budapest Hotel Description ...minutes reach of the City, in the vicinity of Castle Hill. The No.5 bus goes directly to town. There is a magnificent view of the city and surroundings hills from the rooms, especially from the top floor suites. Wireless Internet available. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More accommodation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Center Apartments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Two private adjacent apartments at 5th district of Budapest. It is in the middle of the city center at the corner of Petofi str., and one of the oldest loveliest square of Budapest, the Ferenciek sq. It is next to the Elizabeth bridge and the most lively pedestrian street of Budapest, the Váci str. and the Vörösmarty square (the nicest Chrismas market place of Budapest). One of the two apartments is an elegant 45 sqm (living room and 1 bedroom) private apartment suitable for max: 4 persons. The other private apartment is a 40 sqm (one room) modern style place suitable for max: 3 persons. Both apartments are situated on 5th floor, of an art nouveau style building with 2 elevators. Very light, quiet places in the heart of the city center. Fully equipped kitchen, free coffe and tea during your stay. All rooms have ventillator,TV with lot of chanels. FREE ADSL internet acces for laptop users. PC for 5.-EUR/day Aircodition for 5.-EUR/day Cancellation policy: prior 7 days of arrival is free. Otherwise 1 night price. Check-in 24 hours but usually after 1pm. Check-out: 11am (but flexible) No credit card accepted. No deposit. No curfew and no lockout. Minimum stay is two nights. ATTENTION !!! Please, give us your number of your MOBIL phone at the BOOKING TIME !!! After your booking we will send you the bell number of the apartment !!! Because of this please check your e-mails or get contact with us by phone or e-mail !!! 36302699660 Please, inform us as soon as possible if you arrive later than estimated. You can reach us: 36302699660 Payment: Cash at arrival in EURO, USD, GBP or HUF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arcadia Oktogon Flat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Arcadia Oktogon Flat enjoys a convenient position in the centre of Budapest, a 10-minute walk from the famous Margaret Island, the National Museum and all major museums and attractions of Budapest.
Situated between Oktogon Square and Nyugati train station, the Arcadia Oktogon Flat offers two fully furnished connected apartments catering to couples, singles and families for short or long stays.
In addition to the central location, highlights of this of this welcoming Budapest apartment include weekly cleaning and linen service, wireless Internet access and air-conditioning.1 Silver Arcadia Apartment1 Green Arcadia Apartment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casa Sol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Perfectly located for sightseeing and easy access across Budapest, the elegant boutique three-star deluxe Casasol Apartment Hotel is situated on Avenue Baross, providing easy access to the city. The hotel is within 2 km distance of many of Budapest top attractions ? National Museum, Buda castle, Danube river, Theater District, etc. Budapest?s tourist attractions are all close by making it the ideal choice for shopping, sightseeing and business travelers alike. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compare and booking a hotel in Budapest is easy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Once you have compared rates and found the cheapest price at Budapest Budapest simply click through to the travel company and book your room in Budapest hotel Budapest on their own site. All the travel companies that are compared on this site have secure servers for maximum credit card security. Rates that can be confirmed immediately will be displayed before rates that require email confirmation (on request). On request bookings may take up to 48 hours to confirm. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comparison of Budapest hotels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © Hotels Comparison 2002-2008. All rights reserved. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||